Pilot Flights Hours Accrued V-Pay Revenue Earned Expenses
Gwen Brogmus 11 52.73 $1,817.13 $44,114.67 $14,792.83
Jim Bertelson 0 0.00 $0.00 $0.00 $0.00
Glenn Tremblett 3 4.65 $139.50 $1,898.75 $462.19
Dutch Hinkle 6 17.57 $527.00 $11,115.00 $3,188.76
Spencer Hink 0 0.00 $0.00 $0.00 $0.00
Les Scott 5 8.35 $250.50 $4,982.33 $1,014.75
Mike Applehans 12 33.10 $1,033.50 $25,837.33 $6,704.58
Andy Delay 0 0.00 $0.00 $0.00 $0.00
Kevin Shaw 6 20.65 $755.00 $13,804.00 $3,361.24
Erwin Tenhagen 6 30.43 $1,049.00 $21,226.75 $6,039.13
Ron McNall 0 0.00 $0.00 $0.00 $0.00
Floyd Hussey 60 206.65 $11,313.63 #VALUE! $44,151.65
Paul Hawkins 52 182.97 $10,096.46 $116,815.00 $43,380.78
Travis Clausen 35 142.93 $9,402.25 $101,572.33 $27,697.30
Vance Dylan 4 26.02 $2,057.08 $29,851.83 $9,345.40
William Eberhardt 61 277.03 $10,794.58 $226,293.50 $67,017.11

 

 

 

 

 

 

 

 

 

 

 

 

 

February 4, 2007